
1959 Chevy Moldings by the Numbers
Whenever a customer calls and asks if Southeast Chevy Parts has a certain trim part, it always helps if they have a GM number to go by. This week's Tech Check helps show most of the GM numbers for side moldings (also spelled "mouldings") for the 1959 Chevy. Some of the numbers have been omitted due to the fact they had been discontinued at the time of printing of this reference material. However, most of the numbers are still given and can be a great help when looking for that hard to find piece of side stainless or aluminum. I hope that this information will help your search for some of those hard to find moldings. - The Editor
1959 BISCAYNE 4-DR. SEDAN (MODEL 1119-1219)
1. | 10.09 | MOULDING | 4761511-10 | 7. | * | MOULDING | ||
10.1 | 4-CLIP-FRT. & CTR | 4770016 | 8. | 8.147 | PLATE | 3759112 | ||
10.1 | 2-CLIP-REAR | 4759390 | 9. | 12.12 | MOULDING UNIT | 3764081-82 | ||
2. | 10.09 | MOULDING | 4755988-87 | 10. | * | MOULDING | ||
3. | 10.09 | MOULDING | 4779278 | 11. | 10.71 | MOULDING | 4754563-62 | |
10.1 | 6-CLIP | 4759334 | 11.03 | 1-SCREW | 4765687 | |||
4. | * | MOULDING | 12. | 12.11 | MOULDING UNIT | 3760000 | ||
5. | 12.08 | MOULDING | 4751754@ | 13. | 8.132 | MOULDING UNIT | 3759468 | |
6. | 12.11 | MOULDING UNIT | 3764049-50 |
1959 BISCAYNE 2-DR. SEDAN (MODEL 1111-1211)
1. | 10.09 | MOULDING | 4761511-10 | 7. | * | MOULDING | ||
10.1 | 4-CLIP-FRT. & CTR | 4770016 | 11.21 | 2-CLIP-UPPER | 4799783 | |||
* | 2-CLIP-REAR | 11.21 | 2-CLIP-LOWER | 4799784 | ||||
2. | 10.09 | MOULDING | 4755988-87 | 8. | PLATE | |||
3. | 10.09 | MOULDING | 4779278 | 8.921 | 5-NUT (1/8) | |||
10.1 | 6-CLIP | 4759334 | 9. | 12.12 | MOULDING UNIT | 3760017 | ||
4. | 12.08 | MOULDING | 4753022-21 | 10. | 12.12 | MOULDING UNIT | 3764079-80 | |
5. | * | MOULDING | 11. | MOULDING | ||||
6. | * | MOULDING | 12. | MOULDING | ||||
11.03 | 5-CLIP | 4760118 | 11.03 | 1-SCREW | 4765687 | |||
13. | 12.11 | MOULDING UNIT | 3760000 | |||||
14. | 8.132 | MOULDING UNIT | 3759468 |
1959 BEL AIR 2-DR. SEDAN (MODEL 1511-1611)
1. | 8.147 | ORNAMENT | 3756817-18 | 9. | * | MOULDING | 3764079-80 | |
8.147 | 2-NUT | 3844131 | 12.12 | MOULDING UNIT (door peek) | ||||
2. | 8.147 | PLATE | 3760314 | 10. | * | MOULDING UNIT | 4756692-91 | |
8.147 | 6-NUT | 3752642 | 11. | 11.21 | MOULDING | 4757806 | ||
3. | 10.09 | MOULDING | 4761511-10 | 11.21 | 1-CLIP | 4644959 | ||
10.1 | 4-CLIP-FRT. & CTR | 4770016 | 12.11 | 1-NUT | 4777659 | |||
10.1 | 2-CLIP-REAR | 4759390 | 11.21 | 1-CLIP | ||||
4. | 10.09 | MOULDING | 4755988-87 | 12. | * | MOULDING | ||
5. | 10.09 | MOULDING | 4779278 | 13. | * | MOULDING | ||
10.1 | 6-CLIP | 4759334 | 14. | 10.71 | MOULDING | 4754563-62 | ||
8.147 | 6-NUT | 3752642 | 11.03 | 1-SCREW | 4765687 | |||
6. | * | SCALP | 15. | 12.11 | MOULDING UNIT | 3759657-58 | ||
7. | * | MOULDING | 16. | * | MOULDING | |||
* | 5-CLIP | 17. | 8.132 | MOULDING UNIT | 3759570 | |||
8. | 11.21 | MOULDING | 4758875-74 | |||||
11.21 | 2-CLIP-UPPER | 4799783 | ||||||
11.21 | 1-CLIP—LOWER | 4799784 |
* NOTE: Removed from service
1959 BEL AIR 4-DOOR SED. (MODEL 1519-16-19)
1. | 8.147 | ORNAMENT | 3756817-18 | 9. | * | MOULDING | ||
8.147 | 2-NUT | 3844131 | * | 2-CLIP-UPPER | ||||
2. | * | PLATE | * | 1-CLIP—LOWER | ||||
8.147 | 6-NUT | 3752642 | 10. | * | MOULDING | |||
3. | * | MOULDING | 11. | * | MOULDING UNIT | |||
10.1 | 4-CLIP — FRT. & CTR | 4770016 | 12. | 12.12 | MOULDING UNIT | 3764081-82 | ||
10.1 | 2-CLIP — REAR | 4759390 | * | MOULDING | ||||
4. | 10.09 | MOULDING | 4755988-87 | 13. | * | MOULDING | ||
5. | 10.09 | MOULDING | 4779278 | 14. | * | MOULDING UNIT | ||
10.1 | 6-CLIP | 4759334 | 15. | 10.71 | MOULDING | 4754563-62 | ||
8.147 | 6-NUT | 3752642 | 11.03 | 1-SCREW | 4765687 | |||
6. | 12.08 | MOULDING | 4757482-81 | 16. | * | MOULDING | ||
7. | 12.08 | SCALP | 4753284-83 | 17. | 8.132 | MOULDING UNIT | 3759570 | |
8. | * | MOULDING |
* NOTE: Removed from service
1959 IMPALA SPORT SEDAN (MODEL 1739-1839)
1. | 8.147 | ORNAMENT | 3756817-18 | 12.11 | "P" | 4753891 | ||
8.147 | NUT | 3844131 | 12.11 | "L" | 4753893 | |||
2. | * | MOULDING | 12.11 | "A" | 4753892 | |||
3. | 10.09 | MOULDING UNIT | 4753756-55 | 12.12 | CLIP | 7600028 | ||
10.1 | 4-CLIP— Frt & Ctr. | 4770016 | 13. | * | MOULDING UNIT | |||
* | 2-CLIP | 14. | * | MOULDING UNIT | ||||
4. | * | MOULDING | 15. | * | MOULDING | |||
5. | 10.09 | MOULDING | 4801772 | 16. | * | MOULDING | ||
10.1 | 6-CLIP | 4759334 | 17. | * | MOULDING | |||
8.147 | 4-NUT | 3752642 | 18. | * | MOULDING | |||
6. | 12.08 | SCALP | 4755639-38 | 19. | 12.11 | EMBLEM | 4755786 | |
7. | * | MOULDING | 20. | 12.11 | MOULDING UNIT | 3764059-60 | ||
8. | * | MOULDING | 21. | * | MOULDING | |||
9. | 12.11 | MOULDING UNIT | 3764049-50 | 22. | 12.11 | MOULDING UNIT | 3764057-58 | |
10. | * | MOULDING | 23. | 10.71 | MOULDING | 4753879-78 | ||
11. | * | MOULDING | 24. | 12.11 | MOULDING UNIT | 3764056 | ||
* | CLIP | 25. | * | MOULDING | ||||
12. | 12.11 | "I" | 4753889 | 26. | 8.304 | MOULDING UNIT | 3770175-76 | |
12.11 | "M" | 4753890 | 27. | 8.132 | MOULDING UNIT | 3759653-54 |
1959 IMPALA CONVERTIBLE (MODEL 1767-1867)
1. | 8.147 | ORNAMENT | 3756817-18 | 12.11 | "A" | 4753892 | ||
8.147 | NUT | 3844131 | 12.12 | CLIP | 7600028 | |||
2. | * | MOULDING UNIT | 9. | * | MOULDING | |||
3. | 10.09 | MOULDING | 4753756-55 | 10. | 12.12 | MOULDING UNIT | 3760017 | |
10.1 | 4-CLIP Frt. & Ctr | 4770016 | 11. | * | MOULDING | |||
10.1 | 2-CLIP—Rear | 4759390 | 12. | * | MOULDING | |||
4. | * | MOULDING | 13. | * | MOULDING UNIT | |||
5. | * | MOULDING | 14. | 12.11 | EMBLEM | 4755786 | ||
10.1 | 4-CLIP | 4759766 | 15. | * | MOULDING | |||
8.147 | 4-NUT | 3752642 | 16. | 10.71 | MOULDING | 4753509-08 | ||
6. | 12.12 | MOULDING UNIT | 3764079-80 | 17. | 12.11 | MOULDING UNIT | 3764053-54 | |
7. | * | MOULDING | 18. | 10.71 | MOULDING | 4753879-78 | ||
8. | 12.11 | "I" | 4753889 | 11.03 | 1-SCREW | 4706687 | ||
12.11 | "M" | 4753890 | 19. | 8.304 | MOULDING UNIT | |||
12.11 | "P" | 4753891 | 20. | 8.132 | MOULDING UNIT | 3759653-54 | ||
12.11 | "L" | 4753893 |
* NOTE: Removed from service
1959 IMPALA 4 DOOR SED. (MODEL 1719-1819)
1. | 8.147 | ORNAMENT | 3756817-18 | 12. | * | MOULDING | ||
8.147 | 2-NUT | 3844131 | 13. | * | MOULDING | |||
2. | 8.132 | MOULDING UNIT | 3759571-72 | 11.03 | CLIP | 4760118 | ||
3. | 10.09 | MOULDING | 4761511-10 | 14. | * | MOULDING | ||
10.1 | 4-CLIP— FRT. & CTR | 4770016 | 15. | * | MOULDING UNIT | |||
10.1 | 2-CLIP— REAR | 4759390 | 16. | * | MOULDING UNIT | |||
4. | 10.09 | MOULDING | 4755988-87 | 17. | 12.12 | MOULDING UNIT | 3764081-82 | |
5. | 10.09 | MOULDING | 4779278 | 18. | 12.11 | MOULDING UNIT | 3764061-62 | |
10.1 | 6-CLIP | 4759334 | 19. | 12.11 | MOULDING UNIT | 3764063-64 | ||
8.147 | 6-NUT | 3752642 | 20. | * | MOULDING | |||
6. | 12.08 | MOULDING | 4757482 | 21. | * | EMBLEM | 4755786 | |
7. | 12.08 | SCALP | 4753284-83 | 22. | * | MOULDING | ||
8. | * | MOULDING | 23. | * | MOULDING UNIT | |||
9. | * | MOULDING | 24. | * | MOULDING | |||
10. | * | MOULDING | 25. | 10.71 | MOULDING | 4753513-12 | ||
11 | * | "I" | 26. | 10.71 | MOULDING | 4753723-22 | ||
* | "M" | 27. | 12.11 | MOULDING UNIT | 3764056 | |||
* | "P" | 28. | * | MOULDING | ||||
* | "L" | 29. | * | MOULDING UNIT | ||||
* | "A" | 30. | 8.132 | MOULDING UNIT | 3759653-54 | |||
12.12 | CLIP | 7600028 |
* NOTE: Removed from service
1959 IMPALA SPORT COUPE (MODEL 1737-1837)
1. | 8.147 | ORNAMENT | 3756817-18 | 14. | 12.12 | MOULDING UNIT | ||
8.147 | 2-NUTS | 3844131 | 15. | * | "I" | |||
2. | 8.132 | MOULDING UNIT | 3759571-72 | * | "M" | |||
3. | * | MOULDING | 4753756-55 | * | "P" | |||
10.1 | 4-CLIPS - Front & Center | 4770016 | * | "L" | ||||
10.1 | 2-CLIPS - Rear | 4759390 | * | "A" | ||||
4. | 10.09 | MOULDING | 4754432-31 | 12.12 | 12-CLIPS | 7600028 | ||
5. | 10.09 | MOULDING | 4801772 | 16. | * | MOULDING | ||
10.1 | 6-CLIPS | 4759334 | 17. | 12.11 | EMBLEM | 4755786 | ||
8.147 | 6-NUTS | 3752642 | 18. | * | MOULDING | |||
6. | * | SCALP | 19. | * | MOULDING | |||
7. | * | MOULDING | 20. | * | MOULDING | |||
8. | 12.12 | MOULDING UNIT | 3764051-52 | * | 1-SCREW | |||
9. | 12.12 | MOULDING UNIT | 3764079-80 | 21. | 12.08 | MOULDING | 4766197-96 | |
10. | * | MOULDING | 22. | * | MOULDING | |||
11. | 11.02 | STRIP | 4756905-04 | 23. | 8.304 | MOULDING UNIT | 3770175-76 | |
12. | 12.12 | MOULDING UNIT | 3760017 | 24. | 8.132 | MOULDING UNIT | 3759653-54 | |
13. | 12.12 | MOULDING UNIT | 3764067-68 |
* NOTE: Removed from service
1959 PASSENGER-FRONT
1. | 1.268 | MOULDING | 3764505-06 | 8.932 | 4-L/WASHER (Ext.) | |||
* | 2-SCREW | 8.915 | 4-NUT | |||||
2. | 2.585 | laMP ASSY | 899059-60 | 7. | 1.263 | MOULDING | 3764507-08 | |
2.587 | 2-SCREW | 3760165 | * | 1-SCREW | ||||
* | 2-NUT | * | 1-RETAINER | |||||
3. | 8.055 | PLATE | 3759106 | 8.921 | 4-No. 10-24 STMPD. NUT | |||
8.921 | 4-( 3/ 16) STAMPED NUT (PAL) | 8. | 1.266 | ORNAMENT | 3755861 | |||
4. | * | ORNAMENT (348 ENGINE) | 9. | 7.831 | BAR | 3750849-50 | ||
8.921 | 6-STAMPED NUT (PAL) | 10. | * | GUARD | ||||
5. | * | ORNAMENT (8 Cylinder) | 11. | 1.266 | GRILLE | 3767700 | ||
8.921 | 4-(3/ 16) STAMPED NUT (PAL) | 12. | 2.728 | MOULDING | 3764500 | |||
6. | 8.015 | MOULDING | 3764501-02 |
* NOTE: Removed from service
1959 IMPALA (EXC. SPORT SEDAN) - REAR
|
* NOTE: Removed from service
1959 IMPALA SPORT SEDAN-REAR
1. | 12.12 | MOULDING UNIT | 3764087-88 | * | 4-NUT | |||
2. | * | MOULDING | 11. | * | ORNAMENT UNIT | |||
11.21 | 1-CLIP—Front | 4761155 | 12. | 2.681 | BEZEL | 3766036 | ||
11.21 | 1-CLIP—Reer | 4762456 | 13. | 2.697 | LAMP | 899117 | ||
12.11 | 2-NUT | 4644959 | 14. | 7.828 | GUARD | 3754527 | ||
3. | * | MOULDING | 8.9 | 2-BOLT | ||||
8.977 | 2-SCREW | 8.931 | 2-L/WASHER | |||||
4. | * | MOULDING | 15. | 12.95 | ESCUTCHEON | 4767586-85 | ||
5. | * | MOULDING | 16. | * | MOULDING | |||
* | 5-CLIP | 17. | 7.831 | BAR | 3750844 | |||
6. | * | ESCUTCHEON | 8.9 | 4-(7/16— 14 x 1-1/4) Bolt | ||||
7. | * | GRILLE | 8.931 | 4-L/WASHER | ||||
* | 3-WASHER | 8.915 | 4-( 7/16— 14 x 3/8) Nut | |||||
* | 3-CLIP | 18. | 12.18 | MOULDING | 4754436-35 | |||
8. | 11.2 | MOULDING | 4758109 | * | 1-CLIP | |||
* | 7-CLIP | * | 1-CLIP | |||||
12.11 | 7-NUT | 4644959 | * | 1-CLIP | ||||
9. | * | MOULDING | 19. | * | DOOR | |||
11.21 | 2-CLIP | 4760562 | 2.697 | 2-SCREW | 5950366 | |||
8.915 | 2-NUT | 20. | 7.831 | BAR | 3750845-46 | |||
8.977 | 2-SCREW—Lwr. | 7.874 | 2-BOLT | 3716509 | ||||
10. | * | MOULDING | 8.931 | 2-L/WASHER | ||||
* | 1-CLIP—Front | 8.915 | 2-( 7/16— 14 x 3/8) Nut | |||||
12.18 | 1-CLIP-Center | 4759712 | 21. | 2.679 | LAMP | 899133-34 | ||
12.18 | 1-CLIP— Rear | 4759798 | 8.931 | 6-L/WASHER | ||||
* | 1-CLIP— Rear Joint | 8.915 | 6-NUT |
1959 PASSENGER (EXC. IMPALA)—REAR
1. | * | MOULDING | 8.915 | NUT (7/16-14 x 3/8) | ||||
11.21 | 1-CLIP | 4757806 | 9. | * | MOULDING | |||
10.1 | 1-NUT | 4644959 | 10. | * | MOULDING | |||
11.21 | 1-CLIP | 4777659 | 12.18 | 1-CLIP—Outer | 4760066 | |||
2. | 11.21 | MOULDING | 4758875-74 | 12.18 | 1-CLIP—Center | 4759715 | ||
* | 2-CLIPS | 1-CLIP—Inner | ||||||
* | 1-CLIP | 11. | 7.828 | GUARD | 3754527 | |||
3. | * | MOULDING | 8.9 | 2-BOLTS (3/8-16 x 1) | ||||
11.21 | 8-CLIPS | 4815949 | 8.931 | 2-WASHERS (3/8) | ||||
4. | 11.21 | MOULDING | 4756271 | 12. | * | BAR | ||
11.21 | 5-CLIPS | 4757806 | 7.874 | 2-BOLTS | 3716509 | |||
10.1 | 5-NUTS | 4644959 | 8.931 | 2-WASHERS (7/16) | ||||
5. | 12.12 | MOULDING UNIT | 3764087-88 | 8.915 | 2-NUTS (7/16-14 x 3/8) | |||
6. | 2.681 | BEZEL | 3765036 | 13. | 2.679 | LAMP | 899133-34 | |
7. | * | ESCUTCHEON | 8.931 | 6-WASHERS (1/4) | ||||
8. | 7.831 | BAR | 3750844 | 8.915 | 6-NUTS (7/16-14 x 3/8) | |||
8.9 | BOLT (7/16-14 x 1-1/4) | 14. | 12.95 | ESCUTCHEON | 4767584 | |||
8.931 | 4-WASHERS (7/16) |
* NOTE: Removed from service